37mm OD Enhance Gearbox.Permissible Load Range: 1.0N.m
Motor Technical Data
Type | Rated voltage VDC | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque mN.m | Stall current A |
36ZY50-2436 | 24 | 100 | 3000 | 11 | 3.4 | 0.40 | 58 | 1.7 |
36ZY50-2442 | 24 | 120 | 3450 | 12 | 4.2 | 0.43 | 52 | 1.6 |
Gear Motor Technical Data
36ZY50-2436 DC Motor
Reduction ratio | 6 | 10 | 18 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
Number of gear trains | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
Length(L) mm | 21.5 | 21.5 | 26.5 | 26.5 | 29 | 29 | 29 | 31.5 | 31.5 | 31.5 |
No-load speed r/min | 600 | 360 | 200 | 120 | 72 | 48 | 36 | 24 | 18 | 14 |
Rated speed r/min | 500 | 300 | 167 | 100 | 60 | 40 | 30 | 20 | 15 | 12 |
Rated torque N.m | 0.06 | 0.09 | 0.14 | 0.24 | 0.40 | 0.50 | 0.67 | 1 | 1 | 1 |
N.m Max. permissible load in a short time | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
Direction of rotation | CCW | CCW | CW | CW | CCW | CCW | CCW | CW | CW | CW |
36ZY50-2442 DC Motor
Reduction ratio | 6 | 10 | 18 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
Number of gear trains | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
Length(L) mm | 21.5 | 21.5 | 26.5 | 26.5 | 29 | 29 | 29 | 31.5 | 31.5 | 31.5 |
No-load speed r/min | 700 | 420 | 233 | 140 | 84 | 56 | 42 | 28 | 21 | 17 |
Rated speed r/min | 583 | 350 | 194 | 117 | 70 | 47 | 35 | 23 | 18 | 14 |
Rated torque N.m | 0.06 | 0.10 | 0.16 | 0.26 | 0.42 | 0.55 | 0.73 | 1 | 1 | 1 |
N.m Max. permissible load in a short time | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
Direction of rotation | CCW | CCW | CW | CW | CCW | CCW | CCW | CW | CW | CW |
Motor Characteristic Figure
Dimensions
- Last:37JBE10K/36ZY57
- Next:37JB6K/33ZY24