37mm OD Standard Gearbox.Permissible Load Range: 0.6N.m
Motor Technical Data
Type | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
35ZY40- 1230 | 12 | 3000 | 80 | 2300 | 7 | 2.1 | 400 | 30 | 0.8 |
35ZY40- 1250 | 12 | 5000 | 100 | 4100 | 8 | 3.5 | 570 | 46 | 2.2 |
Gear Motor Technical Data
35ZY40-1230 DC Motor
Reduction ratio | 6 | 10 | 18 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
Number of gear trains | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Length(L) mm | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 26.5 | 26.5 |
No-load speed r/min | 500 | 300 | 167 | 100 | 60 | 40 | 30 | 20 | 15 | 12 | 10 |
Rated speed r/min | 383 | 230 | 128 | 77 | 46 | 31 | 23 | 16 | 12 | 10 | 8.5 |
Bated torgue N.m | 0.03 | 0.05 | 0.09 | 0.15 | 0.23 | 0.35 | 0.46 | 0.6 | 0.6 | 0.6 | 0.6 |
N.m Max. permissible load in a short time | 0.3 | 0.3 | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 1.8 | 1.8 | 1.8 | 1.8 |
Direction of rotation | CCW | CCW | CW | CW | CCW | CCW | CCW | CW | CW | CW | CW |
35ZY40-1250 DC Motor
Reduction ratio | 6 | 10 | 18 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
Number of gear trains | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Length(L) mm | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 26.5 | 26.5 |
No-load speed r/min | 833 | 500 | 278 | 167 | 100 | 67 | 50 | 33 | 25 | 20 | 17 |
Rated speed r/min | 683 | 410 | 228 | 137 | 82 | 55 | 41 | 28 | 23 | 18 | 16 |
Rated torque N.m | 0.04 | 0.06 | 0.11 | 0.18 | 0.26 | 0.39 | 0.52 | 0.6 | 0.6 | 0.6 | 0.6 |
N.m Max. permissible load in a short time | 0.3 | 0.3 | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 1.8 | 1.8 | 1.8 | 1.8 |
Direction of rotation | CCW | CCW | CW | CW | CCW | CCW | CCW | CW | CW | CW | CW |
Motor Characteristic Figure
Dimensions
- Last:37JB6K/33ZY24
- Next:37JB6K/35ZY30